USM Content
Board view is one of the ways to view your sheet in Smartsheet and helps your team to see, share, and act on projects together with drag-and-drop cards so you can more easily prioritize and organize work. Board view comes out of agile project management methodology, but it can provide any team with a more visual way to communicate and collaborate in Smartsheet.
Since board view is about prioritization and organization, it is driven by the drop-down list, symbol, and contact list column types that offer multiple selections. These different selection options create the lanes in which to drop your cards.
Introduction to board view
USM Content
Board view is a visual and interactive way to manage projects and tasks. It’s ideal for teams that prefer a visual approach to task management or use Agile Methodologies.
Board view is available in any sheet that includes at least one:
- Dropdown list (single-select)
- Contact list (single-select)
- Symbol column
In board view, you can:
- See projects, tasks, or cards grouped into vertical lanes (such as by status, phase, assignee, or team).
- Drag and track cards as they move across lanes.
- Add cards, and view and update their details directly from board view.
- See real-time changes from collaborators on board view, such as newly added, updated, or deleted cards.
Board view versus card view
Depending on your sheet's needs, you can switch between board and card views to complete your work.
Feature | Board view | Card view |
---|---|---|
Feature Instant and automatic saved changes | Board view Included | Card view Not Included |
Feature Collaborative updates appear in real-time | Board view Included | Card view Not Included |
Feature Quickly add and remove combinations of filters | Board view Included | Card view Not Included |
Feature See and edit multiple fields in a card quickly using the record details panel experience | Board view Included | Card view Not Included |
Feature Add cards quickly via the shortcut | Board view Included | Card view Not Included |
Feature Vertical scrolling in a single lane | Board view Included | Card view Not Included |
Feature Card images displayed at the top of the card | Board view Included | Card view Not Included |
Feature Up to 14 fields displayed on each card | Board view Included | Card view Not Included |
Feature Add lanes quickly via the shortcut | Board view Included | Card view Not Included |
Feature File menu and sheet operations (save as, print, export, import, etc.) | Board view Not Included | Card view Included |
Feature Edit dates, duration, or predecessor values when dependencies are enabled | Board view Not Included | Card view Included |
Feature Access to AI tools | Board view Not Included | Card view Included |
Feature Access and manage Automations* | Board view Not Included | Card view Included |
Feature Access to activity log* | Board view Not Included | Card view Included |
Feature Access to sheet summary values* | Board view Not Included | Card view Included |
Feature Publish the view | Board view Not Included | Card view Included |
Feature Access to Resource Management* | Board view Not Included | Card view Included |
Feature Access to Connectors* | Board view Not Included | Card view Included |
Feature Access to DataTable and DataMesh* | Board view Not Included | Card view Included |
Feature Access to Dynamic Views* | Board view Not Included | Card view Included |
Feature Access to Proofs* | Board view Not Included | Card view Included |
Feature Available in reports | Board view Not Included | Card view Included |
Feature Available in dashboards | Board view Not Included | Card view Included |
Feature Available in workapps | Board view Not Included | Card view Included |
*If these are already configured for a sheet, they will continue to operate in the background while the sheet is being used in board view.