Features of User Subscription Model vs Legacy Collaborator Model
Learn what features you can use depending on your plan's model.
Refer to the pricing page to see what’s included at each plan level.
Features exclusive to the User Subscription Model
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Collections | Yes | No |
File library | Yes | No |
Basic Features
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Sheet | Yes | Yes |
Grid View | Yes | Yes |
Gantt view | Yes | Yes |
Calendar view | Yes | Yes |
Board view | Yes | Yes |
Timeline view | Yes | Yes |
Dashboards | Yes | Yes |
Reports | Yes | Yes |
Forms | Yes | Yes |
Conditional form logic | Yes | Yes |
Templates | Yes | Yes |
Mobile app (Android & iOS) | Yes | Yes |
Private sheets and reports | Yes | Yes |
Export sheet | Yes | Yes |
Team workload tracking | Yes | Yes |
Formulas and Functions
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Column types | Yes | Yes |
Cell formulas | Yes | Yes |
Column formulas | Yes | Yes |
Cross-sheet formulas | Yes | Yes |
Dependencies | Yes | Yes |
Filters | Yes | Yes |
Conditional formatting | Yes | Yes |
Cell history | Yes | Yes |
Cell linking | Yes | Yes |
Lock or unlock rows and columns | Yes | Yes |
Baselines | Yes | Yes |
Report grouping and summary | Yes | Yes |
Activity log | Yes | Yes |
Document builder | Yes | Yes |
API calls | Yes | Yes |
Custom colors & logos | Yes | Yes |
Work Insights | Yes | Yes |
Custom welcome and help screens | Yes | Yes |
Sharing and Storage
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Assign people | Yes | Yes |
Conversations | Yes | Yes |
Comments | Yes | Yes |
Proofing (image and video) | Yes | Yes |
Publish sheets, reports, and dashboards | Yes | Yes |
AI Tools and Automated Workflows
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Generate formulas | Yes | Yes |
Text and summaries | Yes | Yes |
Analyze data | Yes | Yes |
Automated triggers | Yes | Yes |
Alerts and notifications | Yes | Yes |
Reminders | Yes | Yes |
Assign people action | Yes | Yes |
Update requests | Yes | Yes |
Approval requests | Yes | Yes |
Record a date | Yes | Yes |
Move or copy row | Yes | Yes |
Clear cell | Yes | Yes |
Send alert to Slack | Yes | Yes |
Send alert to Microsoft Teams | Yes | Yes |
Integrations
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Microsoft Office 365 | Yes | Yes |
Google Workspace | Yes | Yes |
Slack | Yes | Yes |
Adobe Creative Cloud Extension | Yes | Yes |
Power BI | Yes | Yes |
Tableau | Yes | Yes |
E-signature with DocuSign | Yes | Yes |
Nearly 100 more | Yes | Yes |
Security and Administration
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Single sign-on (SSO) | Yes | Yes |
Admin Center | Yes | Yes |
User Management | Yes | Yes |
Plan Insights | Yes | Yes |
Group management | Yes | Yes |
Account discovery | Yes | Yes |
Schedule backups | Yes | Yes |
SAML-based SSO | Yes | Yes |
Directory integrations | Yes | Yes |
User merge | Yes | Yes |
Enterprise Plan Manager | Yes | Yes |
Enterprise access controls | Yes | Yes |
Custom email domains | Yes | Yes |
Domain validation | Yes | Yes |
User account provisioning | Yes | Yes |
Safe Sharing | Yes | Yes |
Chargeback reports | Yes | Yes |
System admin fallback | Yes | Yes |
Data retention policies | Yes | Yes |
Data egress | Yes | Yes |
Event reporting | Yes | Yes |
Customer Managed Encryption Key (CMEK) | Yes | Yes |
Premium Features
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
WorkApps: No-code workapps | Yes | Yes |
Brandfolder by Smartsheet | Yes | Yes |
Resource Management by Smartsheet | Yes | Yes |
Control Center: Portfolio management | Yes | Yes |
Dynamic View: Secure request management | Yes | Yes |
Data Shuttle | Yes | Yes |
Calendar App | Yes | Yes |
DataMesh | Yes | Yes |
Pivot App | Yes | Yes |
Connectors | Yes | Yes |
DataTable | Yes | Yes |
Bridge | Yes | Yes |
Support and Services
Feature | Available on User Subscription Model | Available on Legacy Contributor Model |
---|---|---|
Help & Learning content | Yes | Yes |
Smartsheet Community | Yes | Yes |
Web-based ticketing | Yes | Yes |
Standard Support Package | Yes | Yes |
Premium Support Package | Yes | Yes |
Smartsheet University | Yes | Yes |
Smartsheet Professional Services | Yes | Yes |