A System Admin can download a seat type report (user type report in the legacy model) at any time from the Admin Center homepage to help understand and manage the plan users. This report shows only active users and doesn't list deactivated or removed users.
USM Content
See Admin Center: Generate a seat type report to learn how to download the report, and Seat types for information about seat types.
The report lists all active users associated with the plan who have signed in to Smartsheet at least once and includes the following details by user:
Identity and contact
| Column name | Type of information | Comments |
|---|---|---|
| UserID | Number | Unique identifier for a user. Used in Reactivate, Deactivate, and Remove User API calls. |
| User Name | User name | First and last name of the user |
| Email address |
Access context
| Column name | Type of information | Comments |
|---|---|---|
| Status | Pending or Active | Member status |
| User domain | Internal or external | Options: Internal or external. Domains associated with the plan are considered internal. |
| Seat type | One of the seat types or blank | Indicates the seat type assigned to the user. Options: Member, Provisional Member, Guest, Viewer, or blank |
| Billing | One of the four billing statuses | Indicates the user’s billing status.
|
| Qualified For True Up | Y/N | Evaluates whether a user qualifies for a true-up. |
Roles and group membership
| Column name | Type of information | Comments |
|---|---|---|
| System Admin | Y/N | Does this user have System Admin permissions? |
| Group Admin | Y/N | Does this user have Group Admin permissions? |
| Resource Viewer | Y/N | Does this user have Resource Viewer permissions? |
Permissions breakdown
After a downgrade, the user’s capabilities are limited by the free seat type (Viewer or Guest). For example, the user can have Editor - Can share permissions but only be able to view the item.
| Column name | Type of information | Comments |
|---|---|---|
| Highest permission given on assets | One of five permissions types or blank | Options: [[Blank]], Admin, Editor - Can share, Editor, Commenter, Viewer |
| Number of assets shared with user | Number | Total number of assets shared with the user |
| Number of assets with Viewer permissions | Number | What people share with the user |
| Number of assets with Editor or Commenter permissions | Number | What people share with the user |
| Number of assets with Admin permissions | Number | What people share with the user |
Behavioral metrics
| Column name | Type of information | Comments |
|---|---|---|
| Sheets Created (Last 365 Days) | Number | Activity - Number of sheets created from the start |
| Number of asset views (Last 90 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 180 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 270 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 365 days) | Number | Activity - Number of asset views |
| Number of asset comments (Last 90 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 180 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 270 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 365 days) | Number | Activity - Number of comments |
| Number of asset edits (Last 90 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 180 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 270 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 365 days) | Number | Activity - Number of edits |
| Number of created assets (Last 90 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 180 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 270 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 365 days) | Number | Activity - Number of assets created |
Activity timestamps
| Column name | Type of information | Comments |
|---|---|---|
| Last activity | Timestamp | Last activity includes view, comment, edit, and create actions. |
| Last paid activity | Timestamp | The system retains the date and time of the user’s last paid activity. |
| Last activity | Timestamp | Indicates the date of the last paid activity. |
| Last Login (UTC) | Timestamp | Indicates the last time a user initiated their Smartsheet session. |
| Time Added (UTC) | Timestamp | Shows the date when you added the user to Smartsheet. |
Reports update daily. Changes appear the following day.
LCM Content
User type report
See Admin Center: Generate a user type report to learn how to download the report, and Seat types for information about permission-based user types.
The report lists all active users associated with the plan who have signed in to Smartsheet at least once and includes the following details by user:
Email and domain
| Column name | Type of information | Comments |
|---|---|---|
| Email address | ||
| User domain | Internal or external | Options: Internal, External Domains associated with the plan are considered Internal. |
User type and Admin access types
| Column name | Type of information | Comments |
|---|---|---|
| User type | One of the five user types or blank | Options: [[Blank]], Viewer, Guest, Unlicensed Admin and editor, Licensed User |
| System Admin | Y/N | Does this user have System Admin permissions? |
| Group Admin | Y/N | Does this user have Group Admin permissions? |
| Plan Asset Admin | Y/N | Does this user have Plan Asset Admin permissions? |
Blank indicates a user who doesn't have any asset access.
Permissions
| Column name | Type of information | Comments |
|---|---|---|
| Highest permission given on assets | One of six permissions types or blank | Options: [[Blank]], Owner, Admin, Editor - Can share, Commenter, Editor, Viewer |
| Number of assets shared with user | Number | Total number of assets shared with the user |
| Number of assets with Viewer permissions | Number | What people share with the user |
| Number of assets with Editor or Commenter permissions | Number | What people share with the user |
| Number of assets with Admin permissions | Number | What people share with the user |
Activity
| Column name | Type of information | Comments |
|---|---|---|
| Last activity | Timestamp | Includes mobile and API |
| Number of asset views (Last 90 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 180 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 270 days) | Number | Activity - Number of asset views |
| Number of asset views (Last 365 days) | Number | Activity - Number of asset views |
| Number of asset comments (Last 90 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 180 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 270 days) | Number | Activity - Number of comments |
| Number of asset comments (Last 365 days) | Number | Activity - Number of comments |
| Number of asset edits (Last 90 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 180 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 270 days) | Number | Activity - Number of edits |
| Number of asset edits (Last 365 days) | Number | Activity - Number of edits |
| Number of created assets (Last 90 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 180 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 270 days) | Number | Activity - Number of assets created |
| Number of created assets (Last 365 days) | Number | Activity - Number of assets created |
Reports update daily. Changes appear the following day.